Frequency of feeling wonder about the universe among Mainline Protestants who say homosexuality should be accepted by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say homosexuality should be accepted by frequency feeling a sense of wonder about the universe
% of Mainline Protestants who say homosexuality should be accepted who feel a sense of wonder about the universe…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 43% | 15% | 10% | 32% | 1% | 238 |
Episcopal Church | 47% | 18% | 15% | 19% | 1% | 414 |
Evangelical Lutheran Church in America (ELCA) | 42% | 23% | 12% | 23% | 1% | 467 |
Interdenominational (Mainline Trad.) | 61% | 9% | 15% | 15% | < 1% | 107 |
Presbyterian Church (USA) | 51% | 15% | 17% | 17% | < 1% | 288 |
United Church of Christ | 55% | 19% | 12% | 15% | < 1% | 190 |
United Methodist Church | 43% | 17% | 18% | 22% | 1% | 986 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never