Frequency of feeling wonder about the universe among Mainline Protestants who say humans evolved; due to God's design by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say humans evolved; due to God's design by frequency feeling a sense of wonder about the universe
% of Mainline Protestants who say humans evolved; due to God's design who feel a sense of wonder about the universe…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 40% | 22% | 13% | 25% | 1% | 136 |
Episcopal Church | 52% | 21% | 8% | 17% | 2% | 158 |
Evangelical Lutheran Church in America (ELCA) | 46% | 25% | 12% | 16% | 1% | 253 |
Presbyterian Church (USA) | 59% | 11% | 12% | 18% | < 1% | 144 |
United Methodist Church | 47% | 16% | 17% | 20% | < 1% | 560 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never