Frequency of feeling wonder about the universe among Evangelical Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend religious services at least once a week by frequency feeling a sense of wonder about the universe
% of Evangelical Protestants who attend religious services at least once a week who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 62% | 13% | 9% | 14% | 2% | 130 |
Baptist Family (Evangelical Trad.) | 48% | 17% | 9% | 23% | 2% | 1,825 |
Holiness Family (Evangelical Trad.) | 48% | 23% | 13% | 15% | 1% | 177 |
Lutheran Family (Evangelical Trad.) | 43% | 20% | 12% | 21% | 3% | 307 |
Nondenominational Family (Evangelical Trad.) | 53% | 16% | 11% | 18% | 2% | 1,056 |
Nonspecific Protestant Family (Evangelical Trad.) | 57% | 11% | 9% | 21% | 3% | 225 |
Pentecostal Family (Evangelical Trad.) | 56% | 13% | 8% | 21% | 2% | 743 |
Presbyterian Family (Evangelical Trad.) | 49% | 19% | 10% | 21% | 1% | 161 |
Restorationist Family (Evangelical Trad.) | 52% | 15% | 9% | 21% | 2% | 303 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never