Frequency of feeling wonder about the universe among Mainline Protestants who say religion is very important by religious group (2014) Switch to: Religious family among Mainline Protestants who say religion is very important by frequency feeling a sense of wonder about the universe
% of Mainline Protestants who say religion is very important who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 45% | 15% | 12% | 26% | 2% | 413 |
Congregationalist Family (Mainline Trad.) | 51% | 13% | 16% | 19% | 1% | 135 |
Episcopalian/Anglican Family (Mainline Trad.) | 53% | 16% | 11% | 20% | 1% | 324 |
Lutheran Family (Mainline Trad.) | 46% | 19% | 10% | 23% | 2% | 473 |
Methodist Family (Mainline Trad.) | 46% | 15% | 14% | 23% | 1% | 1,054 |
Nondenominational Family (Mainline Trad.) | 47% | 21% | 13% | 17% | 2% | 163 |
Nonspecific Protestant Family (Mainline Trad.) | 53% | 11% | 11% | 22% | 3% | 254 |
Presbyterian Family (Mainline Trad.) | 54% | 19% | 12% | 14% | 1% | 359 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never