Frequency of feeling wonder about the universe among Evangelical Protestants who have a household income of $30,000-$49,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $30,000-$49,999 by frequency feeling a sense of wonder about the universe
% of Evangelical Protestants who have a household income of $30,000-$49,999 who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 44% | 15% | 12% | 28% | 1% | 589 |
Lutheran Family (Evangelical Trad.) | 46% | 17% | 12% | 20% | 4% | 115 |
Nondenominational Family (Evangelical Trad.) | 47% | 20% | 10% | 24% | 1% | 303 |
Pentecostal Family (Evangelical Trad.) | 49% | 11% | 12% | 24% | 4% | 208 |
Restorationist Family (Evangelical Trad.) | 47% | 16% | 9% | 26% | 2% | 102 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never