Frequency of feeling wonder about the universe among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by frequency feeling a sense of wonder about the universe
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 41% | 21% | 14% | 23% | 1% | 773 |
Lutheran Family (Evangelical Trad.) | 38% | 18% | 17% | 25% | 3% | 235 |
Nondenominational Family (Evangelical Trad.) | 49% | 20% | 11% | 20% | < 1% | 562 |
Nonspecific Protestant Family (Evangelical Trad.) | 54% | 12% | 14% | 20% | 1% | 139 |
Pentecostal Family (Evangelical Trad.) | 47% | 19% | 13% | 20% | 1% | 200 |
Presbyterian Family (Evangelical Trad.) | 50% | 19% | 8% | 23% | 1% | 123 |
Restorationist Family (Evangelical Trad.) | 45% | 16% | 15% | 24% | < 1% | 181 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never