Frequency of feeling wonder about the universe among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by frequency feeling a sense of wonder about the universe
% of Mainline Protestants who say the holy scripture is word of God; not everything taken literally who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 38% | 16% | 16% | 29% | 2% | 183 |
Episcopalian/Anglican Family (Mainline Trad.) | 44% | 21% | 15% | 20% | < 1% | 215 |
Lutheran Family (Mainline Trad.) | 41% | 20% | 11% | 27% | 1% | 360 |
Methodist Family (Mainline Trad.) | 38% | 16% | 18% | 27% | 1% | 716 |
Nondenominational Family (Mainline Trad.) | 44% | 25% | 13% | 18% | < 1% | 131 |
Nonspecific Protestant Family (Mainline Trad.) | 42% | 13% | 17% | 26% | 2% | 159 |
Presbyterian Family (Mainline Trad.) | 49% | 16% | 13% | 21% | 1% | 254 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never