Frequency of feeling wonder about the universe among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by frequency feeling a sense of wonder about the universe
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 44% | 13% | 10% | 30% | 2% | 1,903 |
Holiness Family (Evangelical Trad.) | 45% | 19% | 11% | 23% | 2% | 150 |
Lutheran Family (Evangelical Trad.) | 42% | 19% | 8% | 29% | 2% | 265 |
Nondenominational Family (Evangelical Trad.) | 53% | 15% | 11% | 19% | 2% | 799 |
Nonspecific Protestant Family (Evangelical Trad.) | 53% | 12% | 9% | 23% | 3% | 218 |
Pentecostal Family (Evangelical Trad.) | 51% | 12% | 8% | 26% | 3% | 765 |
Presbyterian Family (Evangelical Trad.) | 51% | 18% | 12% | 18% | 1% | 110 |
Restorationist Family (Evangelical Trad.) | 49% | 15% | 7% | 26% | 4% | 271 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never