Frequency of feeling wonder about the universe among Evangelical Protestants who are in the South by religious group (2014) Switch to: Religious family among Evangelical Protestants who are in the South by frequency feeling a sense of wonder about the universe
% of Evangelical Protestants who are in the South who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 43% | 15% | 12% | 28% | 2% | 2,097 |
Nondenominational Family (Evangelical Trad.) | 50% | 16% | 10% | 22% | 2% | 638 |
Nonspecific Protestant Family (Evangelical Trad.) | 55% | 13% | 11% | 19% | 2% | 142 |
Pentecostal Family (Evangelical Trad.) | 50% | 13% | 9% | 25% | 3% | 461 |
Presbyterian Family (Evangelical Trad.) | 49% | 22% | 7% | 20% | 1% | 125 |
Restorationist Family (Evangelical Trad.) | 51% | 17% | 10% | 21% | 1% | 273 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never