Frequency of feeling wonder about the universe among Mainline Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by religious group (2014) Switch to: Religious family among Mainline Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency feeling a sense of wonder about the universe
% of Mainline Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 39% | 16% | 12% | 32% | 2% | 267 |
Episcopalian/Anglican Family (Mainline Trad.) | 35% | 22% | 13% | 28% | 2% | 191 |
Lutheran Family (Mainline Trad.) | 39% | 15% | 12% | 32% | 2% | 327 |
Methodist Family (Mainline Trad.) | 37% | 18% | 14% | 29% | 1% | 731 |
Nondenominational Family (Mainline Trad.) | 46% | 18% | 15% | 18% | 2% | 129 |
Nonspecific Protestant Family (Mainline Trad.) | 39% | 14% | 14% | 30% | 3% | 258 |
Presbyterian Family (Mainline Trad.) | 45% | 18% | 14% | 23% | 1% | 269 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never