Frequency of feeling wonder about the universe among Evangelical Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be discouraged by frequency feeling a sense of wonder about the universe
% of Evangelical Protestants who say homosexuality should be discouraged who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 57% | 11% | 10% | 19% | 3% | 110 |
Baptist Family (Evangelical Trad.) | 45% | 14% | 11% | 28% | 2% | 1,940 |
Holiness Family (Evangelical Trad.) | 44% | 21% | 13% | 19% | 3% | 160 |
Lutheran Family (Evangelical Trad.) | 44% | 16% | 10% | 29% | 1% | 279 |
Nondenominational Family (Evangelical Trad.) | 52% | 17% | 9% | 20% | 2% | 882 |
Nonspecific Protestant Family (Evangelical Trad.) | 52% | 12% | 12% | 22% | 2% | 229 |
Pentecostal Family (Evangelical Trad.) | 53% | 13% | 9% | 21% | 3% | 712 |
Presbyterian Family (Evangelical Trad.) | 43% | 23% | 8% | 25% | 1% | 127 |
Restorationist Family (Evangelical Trad.) | 53% | 14% | 7% | 24% | 2% | 307 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never