Frequency of feeling wonder about the universe among adults who say their holy scripture is not the word of God, but written by men by religious group (2014) Switch to: Religious tradition among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who feel a sense of wonder about the universe…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Buddhist | 55% | 12% | 18% | 15% | < 1% | 202 |
Catholic | 43% | 16% | 15% | 26% | 1% | 2,068 |
Evangelical Protestant | 50% | 18% | 13% | 19% | < 1% | 636 |
Hindu | 37% | 11% | 29% | 22% | < 1% | 119 |
Historically Black Protestant | 41% | 15% | 16% | 28% | 1% | 177 |
Jewish | 41% | 19% | 18% | 21% | < 1% | 513 |
Mainline Protestant | 45% | 18% | 16% | 20% | 1% | 1,841 |
Unaffiliated (religious "nones") | 49% | 17% | 13% | 21% | 1% | 5,713 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never