Frequency of feeling wonder about the universe among adults in the Silent generation by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults in the Silent generation by frequency feeling a sense of wonder about the universe
% of adults in the Silent generation who feel a sense of wonder about the universe…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 54% | 11% | 9% | 22% | 4% | 2,347 |
Philosophy/reason | 50% | 12% | 14% | 22% | 2% | 521 |
Common sense | 36% | 13% | 15% | 34% | 2% | 2,458 |
Science | 46% | 16% | 11% | 25% | 2% | 432 |
Don't know | 47% | 7% | 9% | 23% | 13% | 231 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never