Frequency of feeling wonder about the universe among adults with a household income of $50,000-$99,999 by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults with a household income of $50,000-$99,999 by frequency feeling a sense of wonder about the universe
% of adults with a household income of $50,000-$99,999 who feel a sense of wonder about the universe…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 47% | 17% | 12% | 23% | 1% | 2,941 |
Philosophy/reason | 52% | 22% | 13% | 13% | 1% | 1,027 |
Common sense | 38% | 17% | 17% | 27% | 1% | 3,746 |
Science | 52% | 19% | 12% | 17% | < 1% | 792 |
Don't know | 60% | 14% | 6% | 16% | 4% | 217 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never