Frequency of feeling wonder about the universe among adults in the South by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults in the South by frequency feeling a sense of wonder about the universe
% of adults in the South who feel a sense of wonder about the universe…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 48% | 15% | 10% | 25% | 2% | 5,054 |
Philosophy/reason | 57% | 14% | 11% | 16% | 1% | 1,233 |
Common sense | 41% | 16% | 13% | 29% | 1% | 4,963 |
Science | 48% | 15% | 15% | 20% | 1% | 986 |
Don't know | 50% | 11% | 12% | 21% | 5% | 330 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never