Frequency of feeling wonder about the universe among 50-64 year olds by state (2014) Switch to: State among 50-64 year olds by frequency feeling a sense of wonder about the universe
% of 50-64 year olds who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 41% | 13% | 12% | 33% | 1% | 174 |
Arizona | 55% | 15% | 9% | 19% | 3% | 192 |
California | 52% | 15% | 13% | 19% | 2% | 1,020 |
Colorado | 52% | 16% | 16% | 13% | 3% | 138 |
Connecticut | 49% | 20% | 12% | 17% | 2% | 106 |
Florida | 47% | 14% | 13% | 24% | 2% | 562 |
Georgia | 47% | 15% | 11% | 25% | 2% | 274 |
Hawaii | 41% | 15% | 13% | 27% | 5% | 111 |
Idaho | 47% | 19% | 10% | 24% | 1% | 101 |
Illinois | 41% | 13% | 12% | 32% | 1% | 370 |
Indiana | 40% | 17% | 14% | 28% | < 1% | 205 |
Iowa | 44% | 14% | 18% | 25% | < 1% | 114 |
Kentucky | 47% | 9% | 14% | 27% | 3% | 124 |
Louisiana | 46% | 11% | 11% | 30% | 2% | 130 |
Maine | 47% | 7% | 7% | 36% | 2% | 103 |
Maryland | 42% | 14% | 15% | 27% | 3% | 195 |
Massachusetts | 46% | 15% | 14% | 25% | 1% | 191 |
Michigan | 47% | 14% | 13% | 25% | 1% | 310 |
Minnesota | 49% | 12% | 12% | 27% | 1% | 177 |
Missouri | 42% | 15% | 13% | 28% | 2% | 194 |
New Jersey | 48% | 12% | 13% | 25% | 1% | 255 |
New Mexico | 54% | 7% | 11% | 24% | 4% | 107 |
New York | 47% | 13% | 12% | 26% | 1% | 556 |
North Carolina | 48% | 19% | 13% | 21% | 1% | 320 |
Ohio | 48% | 16% | 13% | 20% | 3% | 361 |
Oklahoma | 49% | 15% | 9% | 27% | < 1% | 127 |
Oregon | 58% | 16% | 8% | 19% | < 1% | 125 |
Pennsylvania | 46% | 17% | 13% | 24% | 1% | 408 |
South Carolina | 48% | 14% | 12% | 25% | 1% | 134 |
Tennessee | 54% | 14% | 7% | 24% | 1% | 211 |
Texas | 47% | 16% | 12% | 25% | 1% | 717 |
Virginia | 52% | 13% | 10% | 24% | 2% | 258 |
Washington | 48% | 17% | 12% | 22% | 1% | 200 |
Wisconsin | 39% | 18% | 17% | 25% | 2% | 182 |
Wyoming | 48% | 16% | 9% | 26% | 1% | 106 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never