Frequency of feeling wonder about the universe among adults who believe in God with absolute certainty by state (2014) Switch to: State among adults who believe in God with absolute certainty by frequency feeling a sense of wonder about the universe
% of adults who believe in God with absolute certainty who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 41% | 12% | 10% | 36% | 2% | 419 |
Alaska | 50% | 10% | 14% | 24% | 2% | 167 |
Arizona | 59% | 12% | 8% | 20% | < 1% | 412 |
Arkansas | 45% | 16% | 9% | 29% | 2% | 234 |
California | 50% | 14% | 11% | 22% | 2% | 1,965 |
Colorado | 49% | 16% | 14% | 20% | 1% | 270 |
Connecticut | 48% | 17% | 8% | 26% | 1% | 192 |
Delaware | 39% | 16% | 10% | 33% | 1% | 183 |
District of Columbia | 45% | 15% | 13% | 25% | 2% | 155 |
Florida | 47% | 14% | 10% | 27% | 2% | 1,285 |
Georgia | 46% | 15% | 10% | 28% | 2% | 713 |
Hawaii | 48% | 19% | 9% | 23% | 2% | 181 |
Idaho | 47% | 15% | 14% | 24% | < 1% | 208 |
Illinois | 45% | 15% | 14% | 24% | 2% | 818 |
Indiana | 44% | 15% | 13% | 27% | < 1% | 425 |
Iowa | 39% | 17% | 20% | 23% | 2% | 219 |
Kansas | 40% | 17% | 13% | 26% | 3% | 206 |
Kentucky | 41% | 11% | 9% | 35% | 2% | 329 |
Louisiana | 41% | 14% | 13% | 29% | 3% | 342 |
Maine | 49% | 14% | 6% | 29% | 2% | 154 |
Maryland | 44% | 12% | 15% | 28% | 1% | 388 |
Massachusetts | 51% | 9% | 12% | 26% | 2% | 282 |
Michigan | 43% | 17% | 11% | 27% | 2% | 624 |
Minnesota | 43% | 13% | 13% | 30% | 1% | 340 |
Mississippi | 45% | 13% | 13% | 29% | 1% | 254 |
Missouri | 46% | 17% | 10% | 25% | 1% | 444 |
Montana | 49% | 14% | 13% | 24% | 1% | 192 |
Nebraska | 41% | 17% | 13% | 26% | 3% | 213 |
Nevada | 58% | 17% | 9% | 15% | 1% | 177 |
New Hampshire | 34% | 23% | 11% | 30% | 1% | 132 |
New Jersey | 47% | 14% | 10% | 27% | 2% | 500 |
New Mexico | 52% | 11% | 9% | 24% | 5% | 188 |
New York | 48% | 14% | 12% | 24% | 2% | 1,060 |
North Carolina | 46% | 18% | 12% | 23% | 1% | 732 |
North Dakota | 48% | 12% | 14% | 25% | 2% | 229 |
Ohio | 45% | 18% | 12% | 23% | 2% | 771 |
Oklahoma | 44% | 16% | 12% | 28% | 1% | 289 |
Oregon | 51% | 17% | 13% | 18% | 1% | 218 |
Pennsylvania | 47% | 17% | 12% | 23% | 1% | 865 |
Rhode Island | 38% | 20% | 16% | 26% | 1% | 180 |
South Carolina | 47% | 13% | 11% | 27% | 1% | 376 |
South Dakota | 45% | 17% | 11% | 27% | < 1% | 213 |
Tennessee | 47% | 17% | 9% | 25% | 2% | 524 |
Texas | 48% | 16% | 10% | 24% | 2% | 1,774 |
Utah | 48% | 33% | 10% | 9% | 1% | 202 |
Vermont | 57% | 7% | 7% | 27% | 2% | 121 |
Virginia | 49% | 15% | 10% | 24% | 2% | 555 |
Washington | 53% | 16% | 10% | 19% | 2% | 382 |
West Virginia | 46% | 18% | 8% | 26% | 1% | 234 |
Wisconsin | 42% | 17% | 14% | 25% | 2% | 349 |
Wyoming | 46% | 19% | 6% | 27% | 2% | 219 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never