Frequency of feeling wonder about the universe among adults who pray daily by state (2014) Switch to: State among adults who pray daily by frequency feeling a sense of wonder about the universe
% of adults who pray daily who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 44% | 12% | 9% | 33% | 2% | 379 |
Alaska | 54% | 13% | 10% | 20% | 3% | 149 |
Arizona | 59% | 11% | 10% | 19% | 1% | 362 |
Arkansas | 48% | 14% | 8% | 29% | 2% | 199 |
California | 53% | 13% | 12% | 20% | 2% | 1,834 |
Colorado | 53% | 17% | 11% | 18% | 1% | 247 |
Connecticut | 52% | 17% | 5% | 25% | 1% | 168 |
Delaware | 43% | 20% | 11% | 23% | 2% | 153 |
District of Columbia | 52% | 10% | 12% | 24% | 2% | 148 |
Florida | 50% | 15% | 10% | 22% | 3% | 1,131 |
Georgia | 45% | 15% | 10% | 28% | 2% | 626 |
Hawaii | 55% | 20% | 7% | 15% | 3% | 159 |
Idaho | 54% | 15% | 8% | 22% | < 1% | 172 |
Illinois | 48% | 16% | 13% | 20% | 3% | 695 |
Indiana | 53% | 13% | 12% | 21% | 1% | 359 |
Iowa | 46% | 13% | 14% | 23% | 3% | 172 |
Kansas | 42% | 21% | 13% | 23% | 2% | 173 |
Kentucky | 42% | 10% | 13% | 33% | 2% | 281 |
Louisiana | 45% | 16% | 11% | 25% | 3% | 317 |
Maine | 54% | 14% | 4% | 27% | 1% | 109 |
Maryland | 50% | 10% | 14% | 24% | 1% | 331 |
Massachusetts | 55% | 11% | 10% | 21% | 3% | 266 |
Michigan | 49% | 17% | 8% | 23% | 3% | 550 |
Minnesota | 47% | 13% | 13% | 26% | 1% | 284 |
Mississippi | 49% | 10% | 10% | 30% | 1% | 234 |
Missouri | 51% | 18% | 9% | 21% | 1% | 373 |
Montana | 54% | 14% | 12% | 17% | 3% | 159 |
Nebraska | 54% | 17% | 10% | 18% | 2% | 177 |
Nevada | 59% | 19% | 7% | 15% | 1% | 153 |
New Hampshire | 47% | 22% | 9% | 22% | < 1% | 119 |
New Jersey | 51% | 14% | 11% | 22% | 1% | 458 |
New Mexico | 53% | 9% | 8% | 24% | 6% | 162 |
New York | 54% | 13% | 10% | 21% | 2% | 949 |
North Carolina | 48% | 18% | 11% | 21% | 2% | 658 |
North Dakota | 50% | 10% | 11% | 27% | 2% | 184 |
Ohio | 48% | 18% | 10% | 21% | 2% | 680 |
Oklahoma | 46% | 14% | 10% | 29% | 1% | 267 |
Oregon | 61% | 15% | 9% | 16% | 1% | 180 |
Pennsylvania | 54% | 18% | 9% | 18% | 1% | 777 |
Rhode Island | 43% | 22% | 10% | 25% | 1% | 148 |
South Carolina | 51% | 13% | 10% | 25% | 2% | 340 |
South Dakota | 49% | 16% | 9% | 27% | < 1% | 174 |
Tennessee | 49% | 16% | 9% | 23% | 3% | 471 |
Texas | 51% | 15% | 10% | 21% | 2% | 1,619 |
Utah | 49% | 33% | 9% | 9% | < 1% | 197 |
Virginia | 52% | 14% | 12% | 20% | 2% | 504 |
Washington | 60% | 15% | 9% | 14% | 1% | 325 |
West Virginia | 53% | 18% | 7% | 20% | 1% | 200 |
Wisconsin | 47% | 17% | 15% | 19% | 2% | 293 |
Wyoming | 53% | 14% | 6% | 26% | 2% | 173 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never