Frequency of feeling wonder about the universe among adults in the Silent generation by state (2014) Switch to: State among adults in the Silent generation by frequency feeling a sense of wonder about the universe
% of adults in the Silent generation who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Arizona | 52% | 11% | 7% | 30% | < 1% | 129 |
California | 44% | 11% | 11% | 30% | 3% | 621 |
Florida | 45% | 13% | 12% | 27% | 3% | 394 |
Georgia | 51% | 9% | 7% | 31% | 3% | 148 |
Illinois | 41% | 15% | 15% | 25% | 4% | 233 |
Indiana | 53% | 6% | 6% | 32% | 2% | 118 |
Maryland | 44% | 4% | 21% | 28% | 2% | 107 |
Massachusetts | 46% | 8% | 17% | 27% | 3% | 116 |
Michigan | 40% | 15% | 13% | 27% | 5% | 160 |
New Jersey | 42% | 10% | 18% | 26% | 3% | 157 |
New York | 47% | 11% | 12% | 26% | 4% | 374 |
North Carolina | 50% | 13% | 13% | 21% | 3% | 187 |
Ohio | 38% | 15% | 12% | 33% | 2% | 209 |
Pennsylvania | 47% | 13% | 15% | 24% | 1% | 292 |
Tennessee | 45% | 15% | 11% | 23% | 6% | 120 |
Texas | 52% | 12% | 11% | 21% | 5% | 368 |
Virginia | 55% | 15% | 10% | 20% | < 1% | 147 |
Washington | 52% | 11% | 5% | 28% | 4% | 105 |
Wisconsin | 33% | 20% | 12% | 33% | 3% | 102 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never