Frequency of feeling wonder about the universe among adults who say their holy scripture is not the word of God, but written by men by state (2014) Switch to: State among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alaska | 54% | 15% | 17% | 14% | 1% | 141 |
Arizona | 52% | 15% | 12% | 18% | 2% | 223 |
California | 48% | 16% | 16% | 18% | 1% | 1,621 |
Colorado | 50% | 17% | 13% | 18% | 2% | 221 |
Connecticut | 40% | 18% | 14% | 27% | 1% | 180 |
Delaware | 33% | 26% | 17% | 24% | < 1% | 115 |
District of Columbia | 41% | 18% | 21% | 19% | 1% | 142 |
Florida | 45% | 16% | 15% | 23% | 1% | 731 |
Georgia | 55% | 17% | 10% | 17% | < 1% | 232 |
Hawaii | 43% | 22% | 12% | 22% | 1% | 141 |
Idaho | 54% | 8% | 8% | 30% | < 1% | 104 |
Illinois | 48% | 14% | 17% | 20% | 1% | 472 |
Indiana | 51% | 16% | 11% | 22% | < 1% | 171 |
Kentucky | 50% | 15% | 6% | 29% | 1% | 112 |
Louisiana | 52% | 10% | 11% | 26% | 1% | 104 |
Maine | 41% | 14% | 18% | 27% | 1% | 142 |
Maryland | 44% | 14% | 19% | 23% | 1% | 255 |
Massachusetts | 48% | 19% | 11% | 22% | < 1% | 391 |
Michigan | 41% | 17% | 15% | 26% | 1% | 321 |
Minnesota | 47% | 22% | 10% | 21% | < 1% | 211 |
Missouri | 43% | 22% | 9% | 25% | 2% | 196 |
Montana | 46% | 17% | 14% | 22% | 1% | 118 |
Nevada | 52% | 21% | 12% | 15% | < 1% | 137 |
New Hampshire | 48% | 20% | 8% | 24% | < 1% | 146 |
New Jersey | 41% | 16% | 20% | 22% | < 1% | 341 |
New Mexico | 46% | 20% | 9% | 24% | < 1% | 121 |
New York | 50% | 17% | 13% | 19% | 1% | 847 |
North Carolina | 46% | 18% | 15% | 20% | < 1% | 289 |
North Dakota | 35% | 13% | 16% | 34% | 2% | 100 |
Ohio | 48% | 17% | 11% | 24% | 1% | 314 |
Oklahoma | 50% | 11% | 9% | 29% | < 1% | 100 |
Oregon | 59% | 16% | 9% | 17% | < 1% | 180 |
Pennsylvania | 45% | 18% | 15% | 22% | < 1% | 471 |
Rhode Island | 46% | 18% | 14% | 22% | 1% | 133 |
Tennessee | 49% | 20% | 11% | 20% | < 1% | 129 |
Texas | 52% | 16% | 12% | 19% | 1% | 663 |
Vermont | 51% | 19% | 13% | 17% | < 1% | 176 |
Virginia | 48% | 17% | 17% | 17% | < 1% | 298 |
Washington | 47% | 18% | 15% | 20% | < 1% | 314 |
Wisconsin | 38% | 24% | 16% | 23% | < 1% | 206 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never