Frequency of feeling wonder about the universe among who say religion is their primary source of guidance on what's right and wrong by state (2014) Switch to: State among who say religion is their primary source of guidance on what's right and wrong by frequency feeling a sense of wonder about the universe
% of who say religion is their primary source of guidance on what's right and wrong who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 44% | 11% | 9% | 34% | 2% | 264 |
Arizona | 57% | 12% | 6% | 22% | 2% | 219 |
Arkansas | 44% | 18% | 12% | 25% | 2% | 147 |
California | 53% | 13% | 11% | 21% | 2% | 1,027 |
Colorado | 57% | 15% | 12% | 17% | < 1% | 150 |
Florida | 51% | 14% | 9% | 23% | 3% | 632 |
Georgia | 46% | 17% | 8% | 28% | 1% | 426 |
Idaho | 57% | 20% | 5% | 17% | < 1% | 120 |
Illinois | 42% | 14% | 17% | 24% | 4% | 403 |
Indiana | 50% | 15% | 14% | 19% | 1% | 242 |
Iowa | 39% | 18% | 20% | 20% | 3% | 119 |
Kansas | 48% | 13% | 13% | 23% | 2% | 115 |
Kentucky | 43% | 12% | 12% | 31% | 2% | 190 |
Louisiana | 39% | 15% | 13% | 31% | 2% | 201 |
Maryland | 48% | 12% | 11% | 27% | 1% | 211 |
Massachusetts | 54% | 10% | 13% | 20% | 3% | 111 |
Michigan | 46% | 18% | 10% | 23% | 4% | 332 |
Minnesota | 46% | 15% | 12% | 26% | 1% | 164 |
Mississippi | 46% | 12% | 10% | 31% | < 1% | 161 |
Missouri | 50% | 16% | 8% | 23% | 4% | 240 |
Nebraska | 47% | 19% | 10% | 22% | 2% | 113 |
New Jersey | 50% | 12% | 11% | 24% | 3% | 249 |
New Mexico | 55% | 7% | 10% | 20% | 8% | 107 |
New York | 51% | 15% | 9% | 22% | 2% | 496 |
North Carolina | 47% | 19% | 9% | 23% | 2% | 428 |
North Dakota | 45% | 12% | 13% | 30% | < 1% | 113 |
Ohio | 48% | 16% | 11% | 23% | 2% | 389 |
Oklahoma | 49% | 15% | 12% | 23% | 1% | 159 |
Oregon | 59% | 15% | 9% | 17% | < 1% | 111 |
Pennsylvania | 53% | 19% | 9% | 18% | 1% | 474 |
South Carolina | 44% | 14% | 9% | 30% | 2% | 230 |
South Dakota | 44% | 15% | 11% | 29% | < 1% | 109 |
Tennessee | 47% | 18% | 8% | 24% | 2% | 326 |
Texas | 49% | 16% | 11% | 21% | 3% | 1,052 |
Utah | 51% | 33% | 10% | 7% | < 1% | 141 |
Virginia | 50% | 15% | 10% | 23% | 2% | 318 |
Washington | 56% | 14% | 10% | 19% | 1% | 204 |
West Virginia | 53% | 17% | 9% | 19% | 2% | 143 |
Wisconsin | 44% | 17% | 15% | 20% | 3% | 197 |
Wyoming | 51% | 15% | 4% | 28% | 2% | 118 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never