Frequency of feeling wonder about the universe among adults who say homosexuality should be accepted by state (2014) Switch to: State among adults who say homosexuality should be accepted by frequency feeling a sense of wonder about the universe
% of adults who say homosexuality should be accepted who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 40% | 15% | 7% | 37% | 1% | 197 |
Alaska | 49% | 14% | 17% | 19% | 1% | 192 |
Arizona | 47% | 14% | 12% | 25% | 2% | 411 |
Arkansas | 43% | 16% | 13% | 28% | < 1% | 137 |
California | 46% | 16% | 15% | 22% | 1% | 2,580 |
Colorado | 48% | 16% | 15% | 20% | 1% | 337 |
Connecticut | 40% | 18% | 16% | 25% | 1% | 291 |
Delaware | 32% | 24% | 14% | 30% | < 1% | 209 |
District of Columbia | 43% | 18% | 18% | 21% | 1% | 231 |
Florida | 44% | 16% | 13% | 24% | 2% | 1,283 |
Georgia | 50% | 18% | 10% | 21% | < 1% | 522 |
Hawaii | 46% | 17% | 14% | 22% | 1% | 214 |
Idaho | 49% | 11% | 11% | 29% | < 1% | 185 |
Illinois | 45% | 16% | 15% | 23% | 1% | 850 |
Indiana | 42% | 18% | 16% | 24% | < 1% | 359 |
Iowa | 45% | 15% | 19% | 20% | 1% | 184 |
Kansas | 42% | 18% | 16% | 21% | 2% | 170 |
Kentucky | 45% | 15% | 9% | 30% | 1% | 186 |
Louisiana | 45% | 13% | 15% | 25% | 2% | 247 |
Maine | 38% | 16% | 17% | 30% | < 1% | 218 |
Maryland | 45% | 13% | 17% | 25% | < 1% | 435 |
Massachusetts | 47% | 16% | 12% | 24% | 1% | 574 |
Michigan | 40% | 17% | 14% | 28% | 1% | 595 |
Minnesota | 44% | 20% | 12% | 24% | < 1% | 362 |
Mississippi | 47% | 13% | 11% | 29% | < 1% | 121 |
Missouri | 45% | 20% | 10% | 24% | 1% | 371 |
Montana | 46% | 16% | 15% | 23% | < 1% | 186 |
Nebraska | 39% | 16% | 17% | 26% | 2% | 188 |
Nevada | 52% | 20% | 16% | 12% | < 1% | 207 |
New Hampshire | 39% | 22% | 8% | 31% | < 1% | 218 |
New Jersey | 42% | 18% | 16% | 24% | < 1% | 627 |
New Mexico | 44% | 17% | 7% | 31% | < 1% | 189 |
New York | 47% | 16% | 13% | 23% | 1% | 1,396 |
North Carolina | 45% | 16% | 14% | 24% | < 1% | 551 |
North Dakota | 36% | 12% | 15% | 34% | 3% | 183 |
Ohio | 43% | 17% | 14% | 24% | 1% | 660 |
Oklahoma | 45% | 14% | 16% | 25% | < 1% | 180 |
Oregon | 49% | 20% | 10% | 20% | < 1% | 278 |
Pennsylvania | 44% | 20% | 13% | 23% | < 1% | 858 |
Rhode Island | 41% | 18% | 18% | 22% | 1% | 224 |
South Carolina | 49% | 15% | 13% | 23% | < 1% | 251 |
South Dakota | 47% | 15% | 10% | 29% | < 1% | 181 |
Tennessee | 49% | 19% | 10% | 22% | < 1% | 262 |
Texas | 48% | 17% | 12% | 23% | 1% | 1,366 |
Utah | 46% | 20% | 17% | 16% | < 1% | 169 |
Vermont | 45% | 17% | 16% | 22% | < 1% | 238 |
Virginia | 48% | 17% | 15% | 21% | < 1% | 538 |
Washington | 46% | 17% | 13% | 23% | < 1% | 497 |
West Virginia | 47% | 16% | 7% | 31% | < 1% | 143 |
Wisconsin | 35% | 21% | 16% | 26% | 1% | 383 |
Wyoming | 43% | 16% | 12% | 28% | < 1% | 164 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never