Frequency of feeling wonder about the universe among adults who say humans evolved due to God's design by state (2014) Switch to: State among adults who say humans evolved due to God's design by frequency feeling a sense of wonder about the universe
% of adults who say humans evolved due to God's design who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 43% | 16% | 10% | 32% | < 1% | 136 |
Arizona | 51% | 19% | 6% | 23% | < 1% | 161 |
California | 47% | 15% | 14% | 22% | 2% | 810 |
Colorado | 53% | 15% | 17% | 15% | 1% | 122 |
Florida | 47% | 15% | 14% | 23% | 2% | 527 |
Georgia | 46% | 20% | 9% | 24% | 1% | 256 |
Illinois | 47% | 16% | 16% | 20% | 1% | 349 |
Indiana | 42% | 10% | 15% | 32% | < 1% | 179 |
Kentucky | 47% | 9% | 12% | 31% | 1% | 105 |
Louisiana | 47% | 18% | 12% | 21% | 2% | 132 |
Maryland | 44% | 17% | 21% | 17% | < 1% | 171 |
Massachusetts | 49% | 11% | 16% | 23% | < 1% | 160 |
Michigan | 46% | 18% | 16% | 19% | 1% | 238 |
Minnesota | 43% | 16% | 14% | 28% | < 1% | 134 |
Missouri | 47% | 19% | 11% | 22% | 1% | 165 |
New Jersey | 49% | 13% | 12% | 26% | < 1% | 218 |
New York | 49% | 16% | 15% | 19% | 1% | 461 |
North Carolina | 46% | 18% | 14% | 21% | < 1% | 284 |
Ohio | 42% | 19% | 17% | 22% | < 1% | 319 |
Oklahoma | 45% | 15% | 11% | 28% | 1% | 103 |
Pennsylvania | 50% | 17% | 12% | 21% | < 1% | 345 |
South Carolina | 44% | 17% | 12% | 26% | 1% | 125 |
Tennessee | 48% | 15% | 7% | 27% | 3% | 151 |
Texas | 50% | 18% | 12% | 19% | 1% | 683 |
Virginia | 46% | 19% | 15% | 18% | 1% | 243 |
Washington | 45% | 13% | 17% | 25% | 1% | 152 |
Wisconsin | 36% | 16% | 15% | 33% | < 1% | 156 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never