Frequency of feeling wonder about the universe among adults with a post-graduate degree by views about human evolution (2014) Switch to: Views about human evolution among adults with a post-graduate degree by frequency feeling a sense of wonder about the universe
% of adults with a post-graduate degree who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 48% | 20% | 17% | 16% | < 1% | 2,855 |
Evolved; due to God's design | 48% | 18% | 16% | 17% | 1% | 1,420 |
Evolved; don't know how | 57% | 14% | 17% | 9% | 3% | 331 |
Always existed in present form | 48% | 19% | 15% | 16% | 2% | 1,144 |
Don't know | 53% | 10% | 11% | 18% | 9% | 147 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never