Frequency of feeling wonder about the universe among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 44% | 27% | 14% | 15% | < 1% | 2,076 |
Evolved; due to God's design | 38% | 24% | 17% | 21% | < 1% | 1,382 |
Evolved; don't know how | 44% | 22% | 17% | 16% | 1% | 223 |
Always existed in present form | 32% | 23% | 17% | 28% | 1% | 1,273 |
Don't know | 37% | 19% | 17% | 25% | 1% | 139 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never