Frequency of feeling wonder about the universe among adults who say religion is very important by views about human evolution (2014) Switch to: Views about human evolution among adults who say religion is very important by frequency feeling a sense of wonder about the universe
% of adults who say religion is very important who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 50% | 14% | 12% | 23% | 1% | 2,596 |
Evolved; due to God's design | 50% | 16% | 12% | 20% | 1% | 5,508 |
Evolved; don't know how | 54% | 12% | 12% | 19% | 3% | 685 |
Always existed in present form | 48% | 16% | 10% | 24% | 2% | 8,846 |
Don't know | 47% | 12% | 10% | 25% | 7% | 1,090 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never