Frequency of feeling wonder about the universe among adults with a household income of $100,000 or more by views about human evolution (2014) Switch to: Views about human evolution among adults with a household income of $100,000 or more by frequency feeling a sense of wonder about the universe
% of adults with a household income of $100,000 or more who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 45% | 20% | 17% | 18% | 1% | 3,231 |
Evolved; due to God's design | 44% | 19% | 16% | 20% | 1% | 1,739 |
Evolved; don't know how | 52% | 20% | 14% | 12% | 1% | 302 |
Always existed in present form | 41% | 18% | 14% | 26% | 1% | 1,572 |
Don't know | 39% | 14% | 13% | 32% | 2% | 158 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never