Frequency of feeling wonder about the universe among adults with a household income of less than $30,000 by views about human evolution (2014) Switch to: Views about human evolution among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 49% | 14% | 11% | 25% | 1% | 2,470 |
Evolved; due to God's design | 51% | 14% | 12% | 22% | 1% | 2,172 |
Evolved; don't know how | 53% | 11% | 9% | 24% | 4% | 350 |
Always existed in present form | 46% | 14% | 11% | 28% | 2% | 3,350 |
Don't know | 44% | 11% | 11% | 27% | 8% | 503 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never