Frequency of feeling wonder about the universe among adults who say homosexuality should be accepted by views about human evolution (2014) Switch to: Views about human evolution among adults who say homosexuality should be accepted by frequency feeling a sense of wonder about the universe
% of adults who say homosexuality should be accepted who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 46% | 18% | 14% | 22% | 1% | 10,144 |
Evolved; due to God's design | 46% | 17% | 14% | 22% | 1% | 5,646 |
Evolved; don't know how | 53% | 14% | 13% | 18% | 2% | 988 |
Always existed in present form | 41% | 15% | 12% | 30% | 1% | 4,265 |
Don't know | 43% | 12% | 9% | 30% | 5% | 555 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never