Frequency of meditation among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe once or twice a month by frequency of meditation
% of adults who feel a deep sense of wonder about the universe once or twice a month who meditate…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 45% | 11% | 4% | 39% | 1% | 3,250 |
Believe in God; fairly certain | 25% | 15% | 6% | 54% | 1% | 1,189 |
Believe in God; not too/not at all certain | 21% | 11% | 7% | 61% | 1% | 295 |
Do not believe in God | 15% | 8% | 5% | 71% | < 1% | 586 |
Other/don't know if they believe in God | 17% | 13% | 4% | 64% | 2% | 143 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never