Frequency of meditation among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say their holy scripture is the word of God and should be taken literally by frequency of meditation
% of adults who say their holy scripture is the word of God and should be taken literally who meditate…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 65% | 6% | 2% | 25% | 2% | 4,676 |
Once or twice a month | 50% | 11% | 3% | 34% | 2% | 1,368 |
Several times a year | 41% | 9% | 7% | 40% | 2% | 1,007 |
Seldom/never | 38% | 6% | 3% | 51% | 2% | 2,530 |
Don't know | 53% | 5% | 2% | 21% | 18% | 230 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never