Frequency of meditation among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who feel a deep sense of wonder about the universe at least once a week by frequency of meditation
% of adults who feel a deep sense of wonder about the universe at least once a week who meditate…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 72% | 5% | 1% | 20% | 2% | 7,042 |
Once or twice a month | 47% | 15% | 3% | 33% | 2% | 1,610 |
Several times a year | 40% | 13% | 10% | 36% | 1% | 1,280 |
Seldom/never | 36% | 10% | 5% | 48% | 1% | 6,453 |
Don't know | 54% | 2% | 3% | 17% | 24% | 129 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never