Frequency of meditation among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe at least once a week by frequency of meditation
% of adults who feel a deep sense of wonder about the universe at least once a week who meditate…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 65% | 6% | 2% | 25% | 2% | 4,676 |
Word of God; not everything taken literally | 52% | 8% | 3% | 36% | 1% | 4,191 |
Word of God; other/don't know | 67% | 4% | 1% | 24% | 4% | 464 |
Not the word of God | 41% | 12% | 5% | 41% | 1% | 5,923 |
Other/don't know | 53% | 10% | 4% | 31% | 3% | 1,260 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never