Frequency of meditation among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by frequency of meditation
% of adults who feel a deep sense of wonder about the universe several times a year who meditate…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 41% | 9% | 7% | 40% | 2% | 1,007 |
Word of God; not everything taken literally | 26% | 10% | 9% | 54% | 1% | 1,311 |
Word of God; other/don't know | 35% | 6% | 7% | 50% | 3% | 108 |
Not the word of God | 17% | 10% | 8% | 64% | 1% | 1,754 |
Other/don't know | 31% | 11% | 7% | 49% | 2% | 322 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never