Frequency of meditation among adults with a household income of $50,000-$99,999 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $50,000-$99,999 by frequency of meditation
% of adults with a household income of $50,000-$99,999 who meditate…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 50% | 6% | 3% | 39% | 2% | 2,022 |
Word of God; not everything taken literally | 37% | 8% | 5% | 49% | 1% | 2,630 |
Word of God; other/don't know | 52% | 4% | 2% | 40% | 2% | 205 |
Not the word of God | 27% | 11% | 6% | 56% | 1% | 3,330 |
Other/don't know | 38% | 9% | 4% | 47% | 2% | 536 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never