Frequency of meditation among Nothing in particulars (religion not important) by marital status (2014) Switch to: Marital status among Nothing in particulars (religion not important) by frequency of meditation
% of Nothing in particulars (religion not important) who meditate…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 21% | 10% | 5% | 63% | 1% | 1,284 |
Living with a partner | 22% | 8% | 7% | 62% | 1% | 287 |
Divorced/separated | 29% | 13% | 5% | 53% | 1% | 361 |
Widowed | 25% | 4% | 4% | 66% | 1% | 129 |
Never married | 22% | 9% | 4% | 64% | 1% | 896 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never