Frequency of meditation among adults who attend services weekly or more by state (2014) Switch to: State among adults who attend services weekly or more by frequency of meditation
% of adults who attend services weekly or more who meditate…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 61% | 5% | 2% | 31% | 1% | 279 |
Arizona | 66% | 6% | 2% | 23% | 3% | 238 |
Arkansas | 50% | 4% | 1% | 42% | 3% | 144 |
California | 61% | 7% | 3% | 26% | 4% | 1,126 |
Colorado | 57% | 8% | 2% | 32% | < 1% | 155 |
Connecticut | 58% | 11% | 3% | 27% | 1% | 111 |
Delaware | 51% | 5% | < 1% | 39% | 4% | 110 |
Florida | 60% | 8% | 3% | 28% | 2% | 733 |
Georgia | 60% | 6% | 1% | 30% | 2% | 429 |
Idaho | 58% | 9% | 4% | 27% | 2% | 123 |
Illinois | 57% | 7% | 5% | 29% | 2% | 507 |
Indiana | 50% | 8% | 4% | 37% | 2% | 269 |
Iowa | 54% | 5% | < 1% | 38% | 2% | 131 |
Kansas | 51% | 11% | 2% | 35% | 1% | 126 |
Kentucky | 55% | 7% | 4% | 33% | 1% | 197 |
Louisiana | 56% | 6% | 4% | 33% | 2% | 223 |
Maryland | 59% | 8% | 4% | 26% | 2% | 222 |
Massachusetts | 50% | 13% | 7% | 29% | 1% | 172 |
Michigan | 56% | 7% | 2% | 33% | 2% | 367 |
Minnesota | 46% | 6% | 4% | 43% | 1% | 218 |
Mississippi | 65% | 7% | 1% | 25% | 2% | 162 |
Missouri | 48% | 6% | 3% | 42% | 2% | 253 |
Montana | 54% | 12% | 3% | 26% | 5% | 108 |
Nebraska | 54% | 6% | 2% | 37% | 2% | 135 |
New Jersey | 55% | 9% | 3% | 31% | 2% | 315 |
New Mexico | 65% | 8% | 1% | 23% | 2% | 118 |
New York | 59% | 7% | 2% | 28% | 4% | 612 |
North Carolina | 58% | 7% | 3% | 28% | 4% | 441 |
North Dakota | 45% | 12% | 4% | 37% | 2% | 128 |
Ohio | 57% | 9% | 2% | 31% | 2% | 470 |
Oklahoma | 61% | 7% | 3% | 29% | < 1% | 172 |
Oregon | 63% | 2% | 4% | 25% | 7% | 118 |
Pennsylvania | 54% | 7% | 4% | 32% | 2% | 513 |
Rhode Island | 63% | 3% | 3% | 30% | 1% | 108 |
South Carolina | 60% | 6% | 2% | 30% | 2% | 242 |
South Dakota | 50% | 13% | < 1% | 35% | 2% | 122 |
Tennessee | 56% | 7% | 1% | 33% | 2% | 364 |
Texas | 62% | 7% | 3% | 26% | 2% | 1,096 |
Utah | 62% | 12% | < 1% | 22% | 4% | 175 |
Virginia | 54% | 10% | 6% | 29% | 2% | 393 |
Washington | 58% | 3% | 3% | 34% | 2% | 218 |
West Virginia | 49% | 7% | 4% | 37% | 3% | 146 |
Wisconsin | 47% | 4% | 8% | 38% | 4% | 189 |
Wyoming | 66% | 2% | 1% | 31% | < 1% | 118 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never