Frequency of meditation among adults who say their holy scripture is the word of God but should not be taken literally by state (2014) Switch to: State among adults who say their holy scripture is the word of God but should not be taken literally by frequency of meditation
% of adults who say their holy scripture is the word of God but should not be taken literally who meditate…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 35% | 7% | 3% | 54% | < 1% | 147 |
Arizona | 45% | 9% | 8% | 38% | < 1% | 183 |
California | 43% | 8% | 5% | 42% | 1% | 855 |
Colorado | 42% | 8% | 6% | 44% | < 1% | 127 |
Florida | 44% | 8% | 4% | 42% | 2% | 524 |
Georgia | 47% | 11% | < 1% | 40% | 2% | 266 |
Idaho | 46% | 12% | 5% | 36% | < 1% | 106 |
Illinois | 38% | 7% | 4% | 49% | 1% | 400 |
Indiana | 34% | 8% | 3% | 56% | < 1% | 186 |
Iowa | 35% | 5% | 3% | 57% | < 1% | 119 |
Kansas | 31% | 9% | 6% | 52% | 1% | 105 |
Kentucky | 36% | 5% | 5% | 53% | 1% | 104 |
Louisiana | 40% | 10% | 5% | 45% | 1% | 129 |
Maryland | 29% | 7% | 6% | 56% | 2% | 177 |
Massachusetts | 32% | 9% | 5% | 53% | 1% | 154 |
Michigan | 28% | 9% | 5% | 58% | < 1% | 283 |
Minnesota | 27% | 8% | 4% | 61% | 1% | 161 |
Missouri | 36% | 9% | 2% | 52% | 1% | 181 |
Nebraska | 37% | 10% | 1% | 52% | < 1% | 106 |
New Jersey | 35% | 9% | 5% | 51% | < 1% | 266 |
New York | 36% | 10% | 4% | 49% | < 1% | 507 |
North Carolina | 44% | 6% | 3% | 45% | 1% | 262 |
North Dakota | 29% | 5% | 4% | 62% | < 1% | 122 |
Ohio | 38% | 8% | 6% | 47% | 1% | 366 |
Oklahoma | 38% | 6% | 3% | 53% | < 1% | 100 |
Oregon | 40% | 7% | 5% | 47% | 1% | 108 |
Pennsylvania | 39% | 6% | 4% | 50% | 1% | 401 |
South Carolina | 40% | 7% | 7% | 45% | 1% | 127 |
South Dakota | 29% | 6% | 7% | 56% | 1% | 114 |
Tennessee | 45% | 5% | 1% | 48% | 2% | 160 |
Texas | 43% | 9% | 4% | 44% | 1% | 704 |
Utah | 44% | 19% | 3% | 31% | 2% | 126 |
Virginia | 38% | 11% | 5% | 46% | < 1% | 231 |
Washington | 45% | 7% | 3% | 44% | 1% | 186 |
Wisconsin | 24% | 10% | 9% | 56% | 1% | 180 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never