Frequency of meditation among Nothing in particulars (religion not important) by state (2014) Switch to: State among Nothing in particulars (religion not important) by frequency of meditation
% of Nothing in particulars (religion not important) who meditate…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 24% | 13% | 4% | 58% | 1% | 433 |
Florida | 23% | 7% | 4% | 64% | 2% | 166 |
Illinois | 27% | 7% | 6% | 59% | < 1% | 101 |
New York | 31% | 6% | 7% | 55% | 1% | 185 |
Pennsylvania | 16% | 8% | 5% | 69% | 1% | 103 |
Texas | 28% | 8% | 4% | 59% | 1% | 141 |
Washington | 23% | 9% | 6% | 63% | < 1% | 106 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never