Frequency of meditation among adults who would rather have a bigger government with more services by state (2014) Switch to: State among adults who would rather have a bigger government with more services by frequency of meditation
% of adults who would rather have a bigger government with more services who meditate…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 46% | 6% | 5% | 42% | < 1% | 166 |
Alaska | 32% | 7% | 9% | 52% | < 1% | 108 |
Arizona | 37% | 11% | 3% | 47% | 1% | 209 |
Arkansas | 38% | 11% | 8% | 43% | < 1% | 124 |
California | 43% | 9% | 5% | 42% | 2% | 1,638 |
Colorado | 40% | 11% | 4% | 44% | < 1% | 185 |
Connecticut | 36% | 16% | 7% | 40% | 1% | 151 |
Delaware | 38% | 7% | 3% | 51% | 1% | 126 |
District of Columbia | 39% | 5% | 5% | 49% | 1% | 210 |
Florida | 44% | 9% | 3% | 42% | 1% | 830 |
Georgia | 45% | 10% | 4% | 39% | 3% | 370 |
Hawaii | 40% | 14% | 5% | 41% | < 1% | 123 |
Illinois | 40% | 8% | 4% | 47% | 1% | 514 |
Indiana | 35% | 7% | 3% | 53% | 1% | 228 |
Iowa | 23% | 4% | < 1% | 70% | 2% | 110 |
Kentucky | 37% | 13% | 4% | 45% | 2% | 157 |
Louisiana | 49% | 7% | 4% | 39% | 1% | 176 |
Maryland | 38% | 12% | 5% | 43% | 1% | 301 |
Massachusetts | 31% | 11% | 5% | 53% | < 1% | 314 |
Michigan | 34% | 11% | 5% | 49% | 2% | 354 |
Minnesota | 34% | 11% | 2% | 52% | < 1% | 196 |
Mississippi | 51% | 11% | 1% | 37% | < 1% | 115 |
Missouri | 35% | 10% | 4% | 51% | < 1% | 201 |
Nevada | 39% | 15% | 5% | 41% | < 1% | 104 |
New Hampshire | 37% | 9% | 5% | 48% | 1% | 103 |
New Jersey | 39% | 9% | 5% | 46% | 2% | 382 |
New Mexico | 41% | 13% | 2% | 44% | < 1% | 134 |
New York | 40% | 9% | 5% | 44% | 3% | 946 |
North Carolina | 40% | 10% | 4% | 44% | 2% | 381 |
Ohio | 36% | 10% | 5% | 47% | 2% | 363 |
Oklahoma | 47% | 6% | 5% | 43% | < 1% | 121 |
Oregon | 38% | 12% | 7% | 42% | 2% | 158 |
Pennsylvania | 34% | 10% | 5% | 51% | 1% | 472 |
Rhode Island | 34% | 14% | 4% | 47% | < 1% | 124 |
South Carolina | 50% | 9% | 5% | 35% | 1% | 184 |
Tennessee | 47% | 7% | 3% | 42% | 1% | 206 |
Texas | 50% | 8% | 5% | 36% | 1% | 1,016 |
Vermont | 28% | 6% | 4% | 61% | < 1% | 134 |
Virginia | 43% | 13% | 6% | 36% | 2% | 309 |
Washington | 34% | 11% | 4% | 50% | 1% | 274 |
Wisconsin | 26% | 6% | 9% | 58% | 1% | 201 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never