Frequency of participation in prayer, scripture study or religious education groups among adults who say homosexuality should be accepted by belief in God (2014) Switch to: Belief in God among adults who say homosexuality should be accepted by attendance at prayer groups
% of adults who say homosexuality should be accepted who attend prayer group…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 22% | 11% | 10% | 56% | < 1% | 10,870 |
Believe in God; fairly certain | 8% | 7% | 7% | 77% | < 1% | 5,246 |
Believe in God; not too/not at all certain | 3% | 4% | 5% | 89% | < 1% | 1,537 |
Believe in God; don't know | 12% | 4% | 8% | 73% | 3% | 139 |
Do not believe in God | 1% | 1% | 2% | 96% | < 1% | 3,120 |
Other/don't know if they believe in God | 3% | 2% | 4% | 89% | 2% | 686 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never