Frequency of participation in prayer, scripture study or religious education groups among third generation immigrants or higher by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who attend prayer group…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 36% | 11% | 9% | 44% | 1% | 16,487 |
Once or twice a month | 11% | 10% | 9% | 69% | < 1% | 3,961 |
Several times a year | 8% | 6% | 10% | 75% | < 1% | 2,409 |
Seldom/never | 4% | 2% | 3% | 90% | < 1% | 4,016 |
Don't know | 17% | 3% | 3% | 67% | 9% | 371 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never