Frequency of participation in prayer, scripture study or religious education groups among adults with a household income of less than $30,000 by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults with a household income of less than $30,000 by attendance at prayer groups
% of adults with a household income of less than $30,000 who attend prayer group…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 38% | 12% | 8% | 41% | 1% | 5,401 |
Once or twice a month | 14% | 13% | 9% | 63% | 1% | 1,165 |
Several times a year | 13% | 9% | 16% | 63% | < 1% | 740 |
Seldom/never | 6% | 3% | 5% | 86% | < 1% | 1,414 |
Don't know | 23% | 6% | 4% | 59% | 8% | 125 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never