Frequency of participation in prayer, scripture study or religious education groups among democrats and Democratic leaners by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among democrats and Democratic leaners by attendance at prayer groups
% of democrats and Democratic leaners who attend prayer group…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 23% | 9% | 7% | 61% | < 1% | 7,490 |
Once or twice a month | 17% | 11% | 7% | 64% | < 1% | 2,545 |
Several times a year | 13% | 9% | 10% | 67% | < 1% | 2,101 |
Seldom/never | 19% | 8% | 7% | 66% | < 1% | 3,329 |
Don't know | 34% | 8% | 5% | 47% | 7% | 217 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never