Frequency of participation in prayer, scripture study or religious education groups among adults who attend services weekly or more by frequency of meditation (2014) Switch to: Frequency of meditation among adults who attend services weekly or more by attendance at prayer groups
% of adults who attend services weekly or more who attend prayer group…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 66% | 11% | 7% | 15% | 1% | 7,786 |
Once or twice a month | 48% | 23% | 10% | 19% | < 1% | 914 |
Several times a year | 37% | 20% | 19% | 24% | < 1% | 355 |
Seldom/never | 46% | 15% | 10% | 29% | < 1% | 3,792 |
Don't know | 59% | 10% | 6% | 20% | 5% | 308 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never