Frequency of participation in prayer, scripture study or religious education groups among adults who say that right or wrong depends on the situation by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say that right or wrong depends on the situation by attendance at prayer groups
% of adults who say that right or wrong depends on the situation who attend prayer group…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 33% | 12% | 10% | 44% | 1% | 10,436 |
Weekly | 13% | 10% | 10% | 67% | < 1% | 3,581 |
Monthly | 4% | 6% | 9% | 81% | < 1% | 1,384 |
Seldom/never | 1% | 2% | 3% | 94% | < 1% | 6,341 |
Don't know | 10% | 4% | 8% | 50% | 27% | 213 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never