Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by attendance at prayer groups
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who attend prayer group…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 60% | 13% | 7% | 19% | 1% | 10,465 |
Once or twice a month | 19% | 24% | 15% | 41% | 1% | 2,169 |
Several times a year | 9% | 9% | 25% | 57% | 1% | 1,545 |
Seldom/never | 7% | 4% | 5% | 85% | < 1% | 6,604 |
Don't know | 34% | 12% | 7% | 29% | 18% | 172 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never