Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by attendance at prayer groups
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who attend prayer group…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 9% | 13% | 10% | 67% | < 1% | 680 |
Older Millennial | 8% | 10% | 10% | 71% | 1% | 728 |
Generation X | 16% | 12% | 8% | 64% | < 1% | 1,154 |
Baby Boomer | 12% | 10% | 10% | 68% | 1% | 1,758 |
Silent | 16% | 11% | 10% | 62% | 1% | 646 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never