Frequency of participation in prayer, scripture study or religious education groups among third generation immigrants or higher by generational group (2014) Switch to: Generational cohort among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who attend prayer group…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 19% | 10% | 8% | 63% | < 1% | 2,247 |
Older Millennial | 17% | 9% | 8% | 66% | < 1% | 2,958 |
Generation X | 24% | 10% | 8% | 58% | < 1% | 5,420 |
Baby Boomer | 27% | 8% | 8% | 57% | < 1% | 10,893 |
Silent | 32% | 7% | 9% | 50% | 1% | 4,839 |
Greatest | 33% | 7% | 8% | 50% | 1% | 404 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never