Frequency of participation in prayer, scripture study or religious education groups among adults in the New York City metro area by generational group (2014) Switch to: Generational cohort among adults in the New York City metro area by attendance at prayer groups
% of adults in the New York City metro area who attend prayer group…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 16% | 10% | 5% | 68% | < 1% | 146 |
Older Millennial | 10% | 10% | 12% | 67% | 1% | 215 |
Generation X | 20% | 10% | 10% | 60% | 1% | 386 |
Baby Boomer | 24% | 6% | 6% | 64% | 1% | 618 |
Silent | 28% | 5% | 7% | 58% | 2% | 315 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never